Dedicated Servers
Dedicated servers are the best choice when you need complete control of your hosting environment. With a Linux or Windows dedicated server, you can have your own control panel, or hosting managing panel such as cPanel / WHM, or Plesk, full root-level user access, and many more features some of which are listed below.
A dedicated server can also be used to start-up your own web hosting business, offering shared hosting packages, with billing services using WHMCS.
With a choice of operating systems from popular Linux flavours such as CentOS, Ubuntu, Fedora, FreeBSD and others, or Windows Server 2003 / 2008, we let you decide what you are more comfortable working with - or, we can guide you on the best suited operating system based on your requirements - send our sales department your enquiry or question, and let us help you make the best possible choice.
We offer a choice of Data Center locations for you to choose from for your dedicated servers - in the continental USA: Washington DC, Atlanta, Tampa, Dallas and Seattle, and London, UK - in addition, some of our data centers also provide you with a Secure Private LAN connectivity - this allows you to manage your dedicated servers using a Secure VPN Connection and reduce your bandwidth / monthly data transfer allowance used for managing, or backing up your server remotely! For your benefit, ALL incoming requests to your servers is "unmetered" in our Seattle, Dallas and Washington DC data centers!
Self-Healing Cloud Servers
CreativHOST offers unique "Self-Healing" Cloud Servers which provide complete redundancy and fault tolerance at traditional server prices![Learn more ...]
UK Dedicated Servers (Tier 2 Data Center) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dedicated CPU / Cores | RAM | HDD | Monthly Transfer | IPv4 IPs | Uplink Port | Setup | Monthly Fee | Location | |
Intel Dual Core 1.8 GHz CPU | 2GB | 80GB | Unmetered | 1 | 100Mbps | $50.00 | $165.00 | London, UK | ![]() |
Intel Dual Core 2.2 GHz CPU | 2GB | 250GB | Unmetered | 1 | 100Mbps | $50.00 | $187.00 | London, UK | ![]() |
Intel Dual Core 2.4 GHz CPU | 4GB | 2 x 250GB | Unmetered | 1 | 100Mbps | FREE | $265.00 | London, UK | ![]() |
Intel Quad Core Q8400 2.66 GHz CPU | 4GB | 2 x 250GB | Unmetered | 1 | 100Mbps | FREE | $295.00 | London, UK | ![]() |
Intel Dual Core 3.0 GHz CPU | 8GB | 2 x 500GB | Unmetered | 1 | 100Mbps | FREE | $420.00 | London, UK | ![]() |
Intel Quad Core Q8400 2.66 GHz CPU | 8GB | 2 x 500GB | Unmetered | 1 | 100Mbps | FREE | $450.00 | London, UK | ![]() |
Self-Healing Cloud Servers | |||||||||
Dedicated CPU / Cores | RAM | HDD | Monthly Transfer | IPv4 IPs | Uplink Port | Setup | Monthly Fee | Location | |
Cloud I- 1.0GHz CPU | 512MB | 50GB iSCSI SAN + 50GB RAID-6 Remote Backup Disk | 500GB | 1 | 100Mbps | $19.99 | $80.00 | USA (GA) | ![]() |
Cloud II - 2 x 2.4GHz Cores Xeon Westmere 5620 CPU | 2.5GB | 250GB iSCSI SAN + 250GB RAID-6 Remote Backup Disk | 2,500GB | 1 | 100Mbps | FREE | $160.00 | USA (GA) | ![]() |
Cloud III - 4 x 2.4GHz Cores Xeon Westmere 5620 CPU | 5GB | 500GB iSCSI SAN + 500GB RAID-6 Remote Backup Disk | 5,000GB | 1 | 100Mbps | FREE | $270.00 | USA (TX) | ![]() |
Premium Dedicated Servers | |||||||||
Server Details | RAM | HDD | Monthly Transfer | IPv4 IPs | Uplink Port | Setup | Monthly Fee | Location | |
Intel Xeon Nehalem 5504 | 3GB | 250GB | 2,000GB | 1 | 100Mbps | FREE | $355.00 | USA (TX, DC, WA) | ![]() |
Intel Xeon Nehalem 5550 | 6GB | 2 x 250GB H/W RAID1 | 2,000GB | 1 | 100Mbps | FREE | $730.00 | USA (TX, DC, WA) | ![]() |
Intel Xeon Tigerton E7310 (R.PSU) | 8GB | 2 x 1TB H/W RAID1 | 2,000GB | 1 | 1Gbps | FREE | $950.00 | USA (TX, DC, WA) | ![]() |
Enterprise Dedicated Servers | |||||||||
Server Details | RAM | HDD | Monthly Transfer | IPv4 IPs | Uplink Port | Setup | Monthly Fee | Location | |
Intel Core i7 920 Bloomfield 4 x 2.66GHz | 4GB DDR3 | 750GB SATAII | Unmetered | 1 | 1000Mbps | FREE | $399.00 | USA (GA) | ![]() |
Intel Dual Xeon X5650 Westmere 12 x 2.66GHz | 6GB DDR3 | 750GB SATAII | Unmetered | 1 | 1000Mbps | FREE | $650.00 | USA (GA) | ![]() |
100Mbps (Burstable) Unmetered Dedicated Servers* | |||||||||
Server Details | RAM | HDD | Monthly Transfer | IPv4 IPs | Uplink Port | Setup | Monthly Fee | Location | |
Quad Core 2 Intel Q6600 4 x 2.4GHz | 2GB | 250GB SATAII | *Unmetered | 1 | 100Mbps | FREE | $210.00 | USA (GA) | ![]() |
Intel Core 2 Quad Core Q9300 2.6GHz | 2GB | 250GB SATAII | *Unmetered | 1 | 100Mbps | FREE | $220.00 | USA (GA) | ![]() |
Dallas, TX (USA) | Washington, DC (USA) | Seattle, WA (USA) | Tampa, FL (USA) | Atlanta, GA (USA) | London, England (UK) |
Global Crossing® Internap® Level3® NTT America SAVVIS™ Comcast® Equinix Telefónica Time Warner |
Internap® Level3® NTT America Qwest® Comcast® SIX Time Warner |
Internap® Level3® NTT America Comcast® Equinix Telefónica Time Warner |
Level3® Global Crossing® Brighthouse Networks |
Mzima nLayer® PCCWBTN® Telia |
Global Crossing® Telia Hurricane Electric ReTN Port80 / Phonera Networks KPN SurfNET Verizon® |
Global Crossing | Level3 | NTT America | nLayer | Level3 | Hurricane Electric | SAVVIS | Equinix | ReTN | Port80 | KPN | SurfNET |
*Note: 100 Mbps burstable unmetered servers - The bandwidth allocation that comes with your server (10mbps, 100mbps or 1GBPS) is completely usable and you can burst to the full port size. However, as per our Terms of Service, your average monthly usage must not be over 35% of this allocated rate (3.5Mbps, 35Mbps or 350Mbps respectively), or your account will be subject to review. Also stated in our Terms of Service, dedicated file download, streaming or sharing websites in nature are strictly prohibited.
Operating systems come installed as requested.All prices are in US Dollars. Click Here for currency conversion.